全球经济数据

德國 12月消費物價指數終值(年率)

日期:2014-01-16
時間 國家 經濟數據名稱 前值 預期數值
07:50 日本 11月核心機械訂單(月率) 0.60% 1.20%
07:50 日本 11月核心機械訂單(年率) 17.80% 11.70%
08:01 英國 RICS房屋物價指數 58.00 60.00
08:30 澳大利亞 12月失業率(修正值) 5.80% 5.80%
08:30 澳大利亞 12月就業人數變化 2.10 0.75
15:00 德國 12月消費物價指數終值(年率) 1.40% 1.40%
15:00 德國 12月消費者物價調和指數(月率) 0.50% 0.50%
17:00 意大利 11月貿易帳 40.70億歐元 40.30億歐元
18:00 歐元區 12月消費物價指數終值(年率) 0.80% 0.80%
18:00 歐元區 12月核心消費物價指數(月率) 0.00% 0.00%
21:30 美國 上週上週首次申領失業救濟人數 33.90萬 36.20萬
21:30 美國 12月消費物價指數 233.06 233.06
22:00 美國 11月國際資本淨流入 1949.00億美元 1940.00億美元
22:00 美國 11月長期資本淨流入 354.00億美元 342.00億美元
23:30 美國 EIA新一庫存變化 -970.00 -1290.00
 

Trading leveraged financial instruments such as foreign exchange, commodities, indices, and other products is risky. You may lose part or all of your initial investment. This may not be suitable for many investors. Please ensure that you fully understand the risks and consider your investment objectives, level of experience, and preferences. You should carefully manage your risks and seek independent advice if necessary. It is important that you carefully read our Client Agreement and Privacy Policy before deciding to use any of our products.

Disclaimer:

The information on this site is not directed at residents of the United States, Germany, the People’s Republic of China and Hong Kong SAR of PRC and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.

Company name:Far East Precious Metal (HK) Limited
Registration number:1409390
注册和营业地址: 10/F Woon Lee Commercial Building, 9 Austin Avenue, Tsim Sha Tsui, Kowloon, Hong Kong