全球经济数据

瑞士 5月ZEW經濟預期指數

日期:2014-05-14
時間 國家 經濟數據名稱 前值 預期數值
6:45 紐西蘭 第1季零售銷售(年率) 3.90% 3.70%
6:45 紐西蘭 第1季零售銷售(季率) 1.20% 1.20%
7:50 日本 4月商品價格指數(年率) 1.70% 4.00%
7:50 日本 4月商品價格指數(月率) 0.00% 2.80%
14:00 日本 4月機械訂單初值(年率) 41.80% 40.60%
14:00 德國 4月消費物價指數終值(月率) -0.20% -0.20%
14:00 德國 4月消費物價指數終值(年率) 1.30% 1.50%
14:00 德國 4月消費者物價調和指數終值(月率) -0.30% -0.30%
14:00 德國 4月消費者物價調和指數終值(年率) 1.10% 1.00%
14:45 法國 4月消費物價指數(月率) 0.40% 0.50%
14:45 法國 4月消費物價指數(年率) 0.60% 0.50%
14:45 法國 4月消費者物價調和指數(月率) 0.50% 0.50%
14:45 法國 4月消費者物價調和指數(年率) 0.70% 0.90%
16:30 英國 3月失業率 3.40% 3.10%
16:30 英國 3月失業人數變化 -3.04萬 -3.01萬
17:00 歐元區 3月工業生產(月率) 0.20% 0.30%
17:00 歐元區 3月工業生產(年率) 1.70% 1.80%
17:00 瑞士 5月ZEW現況指數 59.1 58.2
17:00 瑞士 5月ZEW經濟預期指數 7 7
20:30 美國 4月生產物價指數(月率) 0.50% 0.50%
20:30 美國 4月生產物價指數(年率) 1.40% 1.70%
20:30 美國 4月核心生產物價指數(月率) 0.60% 0.60%
20:30 美國 4月核心生產物價指數(年率) 1.40% 1.90%
22:30 美國 上週EIA新一庫存變化 -178.00萬桶 140.00萬桶

Trading leveraged financial instruments such as foreign exchange, commodities, indices, and other products is risky. You may lose part or all of your initial investment. This may not be suitable for many investors. Please ensure that you fully understand the risks and consider your investment objectives, level of experience, and preferences. You should carefully manage your risks and seek independent advice if necessary. It is important that you carefully read our Client Agreement and Privacy Policy before deciding to use any of our products.

Disclaimer:

The information on this site is not directed at residents of the United States, Germany, the People’s Republic of China and Hong Kong SAR of PRC and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.

Company name:Far East Precious Metal (HK) Limited
Registration number:1409390
注册和营业地址: 10/F Woon Lee Commercial Building, 9 Austin Avenue, Tsim Sha Tsui, Kowloon, Hong Kong