全球经济数据

意大利 12月貿易帳

日期:2014-02-18
時間 國家 經濟數據名稱 前值 預期數值
17:00 歐元區 12月經常帳 274.00億歐元 250.00億歐元
17:00 歐元區 12月經常帳(修正值) 235.00億歐元 230.00億歐元
17:00 意大利 12月貿易帳 30.91億歐元 31.00億歐元
17:30 英國 12月DCLG房價指數(年率) 5.40% 5.40%
17:30 英國 1月零售物價指數(年率) 2.70% 2.70%
17:30 英國 1月零售物價指數(月率) 0.50% 0.50%
17:30 英國 1月生產者物價輸入指數(月率) 0.10% 0.10%
17:30 英國 1月生產者物價輸入指數(年率) -1.20% -1.20%
17:30 英國 1月消費物價指數(年率) 2.00% 2.00%
17:30 英國 1月生產者物價輸出指數(月率) 0.00% 0.00%
17:30 英國 1月生產者物價輸出指數(年率) 1.00% 1.00%
17:30 英國 1月消費物價指數(月率) 0.40% 0.40%
17:30 英國 1月消費物價指數(年率) 2.00% 2.00%
17:30 英國 1月核心生產者輸出物價指數(月率) 0.10% 0.10%
17:30 英國 1月核心生產者輸出物價指數(年率) 1.00% 1.00%
17:30 英國 1月核心消費物價指數(年率) 1.70% 1.60%
17:30 英國 1月核心消費物價指數(月率) 0.10% 0.10%
18:00 歐元區 2月ZEW現況指數 -48.20 -48.00
18:00 歐元區 2月ZEW經濟景氣指數 73.30 73.50
18:00 歐元區 2月ZEW經濟景氣指數 61.70 61.70
18:00 德國 2月ZEW現況指數 41.20 41.20
21:30 美國 2月紐約聯儲製造業指數 12.51 13.00
22:00 美國 12月長期資本淨流入 287.00億美元 290.00億美元
22:00 美國 12月國際資本淨流入 1881.00億美元 1880.00億美元
23:00 美國 2月NAHB房價指數 56.00 58.00

Trading leveraged financial instruments such as foreign exchange, commodities, indices, and other products is risky. You may lose part or all of your initial investment. This may not be suitable for many investors. Please ensure that you fully understand the risks and consider your investment objectives, level of experience, and preferences. You should carefully manage your risks and seek independent advice if necessary. It is important that you carefully read our Client Agreement and Privacy Policy before deciding to use any of our products.

Disclaimer:

The information on this site is not directed at residents of the United States, Germany, the People’s Republic of China and Hong Kong SAR of PRC and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.

Company name:Far East Precious Metal (HK) Limited
Registration number:1409390
注册和营业地址: 10/F Woon Lee Commercial Building, 9 Austin Avenue, Tsim Sha Tsui, Kowloon, Hong Kong