全球经济数据

英國 1月零售銷售修正值(年率)

日期:2014-02-20
時間 國家 經濟數據名稱 前值 預期數值
07:30  日本 2月短觀報告非制造業前景指數 27.00 25.00
07:30  日本 2月短觀報告大型制造業前景指數 19.00 19.00
07:50  日本 1月貿易帳 -13021.00億日元 -24890.00億日元
07:50  日本 1月出口(年率) 15.30% 12.60%
07:50  日本 1月出口 61105.10億日元 60254.10億日元
07:50  日本 1月進口(年率) 24.70% 21.80%
07:50  日本 1月進口 74126.23億日元 68952.56億日元
15:00  德國 1月生產物價指數(月率) 0.10% 0.10%
15:00  德國 1月生產物價指數(年率) -0.50% -0.30%
15:00  瑞士 1月貿易帳 5.03億瑞郎 5.16億瑞郎
15:45  法國 1月消費物價指數(年率) 0.70% 0.70%
15:45  法國 1月消費物價指數(月率) 0.30% 0.30%
15:45  法國 1月消費者物價調和指數(年率) 0.80% 0.60%
15:45  法國 1月消費者物價調和指數(月率) 0.40% 0.40%
15:58  法國 2月製造業採購經理人指數(初值) 49.30 47.50
15:58  法國 2月服務業採購經理人指數(初值) 48.90 47.30
16:28  德國 2月製造業採購經理人指數(初值) 56.50 55.10
16:28  德國 2月服務業採購經理人指數(初值) 53.10 53.10
16:58  歐元區 2月製造業採購經理人指數(初值) 54.00 54.30
16:58  歐元區 2月服務業採購經理人指數(初值) 51.60 51.90
17:00  意大利 12月工業訂單修正值(月率) 2.30% 2.30%
17:00  意大利 12月工業訂單(年率) 3.00% 3.00%
17:30  英國 1月零售銷售修正值(月率) 2.60% 2.40%
17:30  英國 1月零售銷售修正值(年率) 5.30% 5.30%
19:00  英國 2月CBI工業訂單差值 -2.00 -1.00
21:30  美國 1月核心消費物價指數(年率) 1.70% 1.70%
21:30  美國 1月核心消費物價指數修正值(月率) 0.10% 0.20%
21:30  美國 1月消費物價指數修正值(月率) 0.30% 0.10%
21:30  美國 1月消費物價指數(年率) 1.50% 1.50%
21:30  美國 1月消費物價指數 233.04 214.55
21:30  美國 1月實際收入(月率) -0.50% 0.20%
21:30  美國 上週首次申領失業救濟人數 33.10萬 34.00萬
23:00  美國 1月領先指標(月率) 0.10% 0.20%
23:00  美國 1月領先指標 99.40 97.40
23:00  美國 1月同步指標(月率) 0.20% 0.20%

Trading leveraged financial instruments such as foreign exchange, commodities, indices, and other products is risky. You may lose part or all of your initial investment. This may not be suitable for many investors. Please ensure that you fully understand the risks and consider your investment objectives, level of experience, and preferences. You should carefully manage your risks and seek independent advice if necessary. It is important that you carefully read our Client Agreement and Privacy Policy before deciding to use any of our products.

Disclaimer:

The information on this site is not directed at residents of the United States, Germany, the People’s Republic of China and Hong Kong SAR of PRC and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.

Company name:Far East Precious Metal (HK) Limited
Registration number:1409390
注册和营业地址: 10/F Woon Lee Commercial Building, 9 Austin Avenue, Tsim Sha Tsui, Kowloon, Hong Kong