全球经济数据

德國 3月消費者物價調和指數終值(年率)

日期:2014-03-11
時間 國家 經濟數據名稱 前值 預期數值
07:50 日本 2月M3(年率) 3.50% 3.50%
08:01 英國 2月BRC同店零售銷售(年率) 3.90% -0.40%
08:01 英國 2月BRC總體零售銷售(年率) 5.40% 1.60%
08:30 澳大利亞 2月商業信心指數 8.00 7.00
08:30 澳大利亞 2月商業景氣指數 4.00 3.00
11:30 日本 3月央行宣佈利率決定 0.10% 0.10%
15:00 德國 1月貿易帳(修正值) 185.00億歐元 190.00億歐元
15:00 德國 3月消費物價指數終值(月率) -0.60% -0.60%
15:00 德國 3月消費者物價調和指數終值(年率) 1.20% 1.20%
15:00 德國 3月消費物價指數終值(年率) 1.30% 1.30%
15:00 德國 2月消費者物價調和指數終值(月率) -0.70% -0.70%
17:30 英國 1月工業生產(月率) 0.40% 0.40%
17:30 英國 1月工業生產(年率) 1.80% 1.80%
17:30 英國 1月製造業生產(月率) 0.30% 0.30%
17:30 英國 1月製造業生產(年率) 1.50% 1.50%

Trading leveraged financial instruments such as foreign exchange, commodities, indices, and other products is risky. You may lose part or all of your initial investment. This may not be suitable for many investors. Please ensure that you fully understand the risks and consider your investment objectives, level of experience, and preferences. You should carefully manage your risks and seek independent advice if necessary. It is important that you carefully read our Client Agreement and Privacy Policy before deciding to use any of our products.

Disclaimer:

The information on this site is not directed at residents of the United States, Germany, the People’s Republic of China and Hong Kong SAR of PRC and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.

Company name:Far East Precious Metal (HK) Limited
Registration number:1409390
注册和营业地址: 10/F Woon Lee Commercial Building, 9 Austin Avenue, Tsim Sha Tsui, Kowloon, Hong Kong